Product Details:
Brand | Gulf Elevators |
Usage/Application | Hotel |
Max Persons | 6 Persons |
Material | Glass |
Country of Origin | Made in India |
Load Capacity | 408 Kg |
Product Details:
Minimum Order Quantity | 01 Unit |
Brand | GULF |
Maximum Speed | 1.0 m/s, 0.63mps |
Cabin finish | M.S.POWDER COATED |
Maximum Height | 15 m |
Model | GE-TRA-MSMCOLD-401 |
Material | Mild Steel |
Capacity | 6-8 persons |
Number of Floors | 5-12 |
Max Persons | 6 Persons |
Area of Cabin(feet) | 1100X1000 |
Maximum Rise(m) | 10-15m |
Warranty | 12 Months |
Maximum Load(kg) | 408 |
Drive Type | AC |
AMC/After Sales Service | Required |
Drive Technology | Geared Traction |
Signalization | Simplexing |
Shaft size(WxD)ft | 1500X1500 |
Door Style | Manual |
Handrail | Provided |
Hoistway size(DxH) mm | 1500X1500 |
Pit Depth | 1500 |
Overloading Alarm | Provided |
Automatic Rescue Device | Yes |
Ceiling Material | M.S.POWDER COATED |
Usage | Regular |
Voltage(volts) | 415 |
Door Opening | 700 |
Elevator Speed | 0.63MPS |
Car Depth | 1000 |
Control | A.C. |
Floor | G+5 |
Installation Provided | Yes |
Number of Stops | 06 |
Machine Room | Required |
Ceiling | Top Ceiling with LED Lights |
Flooring | PVC Laminated sheet |
Power Supply | 3 PHASE |
Passengers | 04-06 |
Speed Mpm | 37.8 |
Lighting | LED |
Condition | New |
Additional Information:
Product Details:
Brand | Gulf Elevators |
Max Persons | 4 Persons |
Maximum Speed | 0.3 m/s |
Door Style | Automatic |
Pit Depth | 550 mm |
Loading Capacity | 272 Kg |
Material | SS, Glass |
Lift Well Dimension | 1300 x 1600 mm |
Entrance Size | 700 mm |
Overhead Size | 3100 mm |
Dimension Details:
Operation | Load | Car Inside | Lift Well | Entrance | Speed | PIT | Overhead | |||
Person | kg | A | B | C | D | E | (mps) | |||
Manual Door | 3 | 204 | 801 | 700 | 1100 | 1200 | 700 | 0.3 | 550 | 3100 |
Manual Door | 4 | 272 | 800 | 1200 | 1300 | 1400 | 700 | 0.3 | 550 | 3100 |
Auto Door | 3 | 204 | 810 | 700 | 1250 | 1250 | 700 | 0.3 | 550 | 3100 |
Auto Door | 4 | 272 | 850 | 1150 | 1300 | 1600 | 700 | 0.3 | 550 | 3100 |
Product Details:
Brand | Gulf Elevators |
Max Persons | 8 Persons |
Maximum Load | 544 Kg |
Door Style | Automatic |
Usage/Application | Office, Malls, etc. |
Ceiling Material | SS |
Country of Origin | Made in India |
Material | Glass |
We are an acclaimed name engaged in offering our precious clients a superior quality range of Passenger Glass Elevator. In order to ensure quality and flawlessness in this elevator, it is rigorously checked on various parameters by our quality auditors.
Product Details:
Minimum Order Quantity | 1 Unit |
Max Persons | 8 persons |
Maximum Speed | 1.4 mps |
Maximum Height | 12 mtr |
Lift Type | Passenger Lift |
Machine Room | Without Machine Room |
Brand | Gulf Elevators |
Capacity | 544kgs |
Body Material | SS, Glass |
Country of Origin | Made in India |
Number Of Person | 8 Persons |
Car Dimension | 1300 x 1100 mm (WxD) |
Shaft Dimension | 1900 x 1700 mm (WxD) |
Speed | 0.5-1.4 m/s |
Persons | Capacity (KG) | Car-W (A) | Car-D (B) | Shaft-W (C) | Shaft-D |
3 | 225 | 800 | 900 | 1300 | 1300 |
4 | 300 | 850 | 1050 | 1350 | 1450 |
5 | 375 | 1000 | 1100 | 1500 | 1500 |
6 | 450 | 1100 | 1150 | 1600 | 1550 |
8 | 600 | 1100 | 1400 | 1600 | 1800 |
10 | 750 | 1200 | 1550 | 1700 | 1950 |
12 | 900 | 1300 | 1650 | 1800 | 2050 |
15 | 1125 | 1300 | 2000 | 1800 | 2400 |
20 | 1600 | 1400 | 2400 | 1900 | 2800 |
Additional Information:
Product Details:
Max Persons | 6 Persons |
Height | 2400 mm |
Brand | Gulf Elevators |
Material | MS |
Maximum Load | 408 Kg |
Door Style | Automatic |
Power Source | Electric |
Product Details:
Brand | Gulf Elevators |
Usage/Application | Malls |
Max Persons | 6 Persons |
Maximum Load(kg) | 408 Kg |
Door Style | Automatic |
Country of Origin | Made in India |
Maximum speed(m/s) | 1.2 m/s |
Material | Glass, SS |
Material Grade | SS 304 |
Product Details:
Usage/Application | Malls |
Brand | Gulf Elevators |
Max Persons | 8 Persons |
Maximum Speed | 4.0 m/s |
Capacity | 544 kg |
Door Style | Automatic |
Material | SS, Glass |
Being an ISO certified firm, we are affianced in manufacturing, trading and supplying highly efficient Passenger Capsule Elevator. Find wide usage in shopping malls, five star hotels and many other places, this elevator acts as an ornament for a building as it enhance its beauty and bring life into it. Well tested components are used in the manufacturing process of this elevator which gives it dependable performance for long time period. We offer this elevator in several designs and technical specifications as per the details given by our valued clients. We provide this elevator to our copious clients as per their need at nominal prices.
Passenger Capsule Elevator act as Architectural highlights on prestigious buildings. They can be called the ornaments of a building as they enhance its beauty and bring life into it. Their design, features and infinite options add its optimum travel comfort. They have aesthetically attractive interiors with large glass viewing panel. Capsule lifts demand specialized knowledge and we have the wide experience required to suit your particular concept in capsule elevator operations.
We provide all types of capsule lifts having ultramodern design to provide a cosmic zone experience to the passengers. The design provides an extremely silent operation. It is also reliable and economical with minimum maintenance. The VVVF close loop microprocessor controller incorporated with the system makes the whole operation very sophisticated.
Persons | Load | A | B | C | D | E | F |
8 | 544 | 1100 | 1400 | 2350 | 1300 | 800 | 2200 |
10 | 680 | 1350 | 1400 | 2600 | 1300 | 800 | 2200 |
13 | 884 | 1350 | 1700 | 2600 | 1600 | 900 | 2500 |
16 | 1088 | 1600 | 1700 | 2800 | 1600 | 1000 | 2500 |
20 | 1360 | 1600 | 2000 | 3050 | 1900 | 1000 | 2800 |
Note : All dimension are in mm |
Product Details:
Usage/Application | Malls |
Material | Glass, SS |
Max Persons | 16 Persons |
Brand | Gulf Elevators |
Capacity | 1088 Kg |
Opening Style | Center opening |
Persons | Load | A | B | C | D | E | F |
8 | 544 | 1100 | 1400 | 2350 | 1300 | 800 | 2200 |
10 | 680 | 1350 | 1400 | 2600 | 1300 | 800 | 2200 |
13 | 884 | 1350 | 1700 | 2600 | 1600 | 900 | 2500 |
16 | 1088 | 1600 | 1700 | 2800 | 1600 | 1000 | 2500 |
20 | 1360 | 1600 | 2000 | 3050 | 1900 | 1000 | 2800 |
Note : All dimension are in mm |
Product Details:
Brand | Gulf Elevators |
Usage/Application | Passenger Elevators |
Capacity | 408 Kg |
Max Persons | 6 |
Material | SS |
Material Grade | SS 304 |