Offering you a complete choice of products which include traction m. s passenger elevator, hydraulic passenger elevator, passenger glass elevator, passenger capsule elevator, glass capsule elevator and electric automatic passenger elevator.
₹ 550000 / Piece Get Latest Price
| Brand | GULF |
| Cabin finish | M.S.POWDER COATED |
| Maximum Speed | 1.0 m/s, 0.63mps |
| Maximum Height | 15 m |
| Model | GE-TRA-MSMCOLD-401 |
| Material | Mild Steel |
| Capacity | 6-8 persons |
| Number of Floors | 5-12 |
| Max Persons | 6 Persons |
| Maximum Rise(m) | 10-15m |
| Area of Cabin(feet) | 1100X1000 |
| Warranty | 12 Months |
| Maximum Load(kg) | 408 |
| Drive Type | AC |
| AMC/After Sales Service | Required |
| Drive Technology | Geared Traction |
| Signalization | Simplexing |
| Shaft size(WxD)ft | 1500X1500 |
| Door Style | Manual |
| Handrail | Provided |
| Hoistway size(DxH) mm | 1500X1500 |
| Pit Depth | 1500 |
| Overloading Alarm | Provided |
| Ceiling Material | M.S.POWDER COATED |
| Automatic Rescue Device | Yes |
| Usage | Regular |
| Voltage(volts) | 415 |
| Door Opening | 700 |
| Elevator Speed | 0.63MPS |
| Car Depth | 1000 |
| Control | A.C. |
| Floor | G+5 |
| Installation Provided | Yes |
| Number of Stops | 06 |
| Machine Room | Required |
Minimum order quantity: 01 Piece
Get Latest Price
| Max Persons | 8 persons |
| Maximum Speed | 1.4 mps |
| Lift Type | Passenger Lift |
| Maximum Height | 12 mtr |
| Machine Room | Without Machine Room |
| Brand | Gulf Elevators |
| Capacity | 544kgs |
| Body Material | SS, Glass |
| Country of Origin | Made in India |
| Number Of Person | 8 Persons |
| Car Dimension | 1300 x 1100 mm (WxD) |
| Shaft Dimension | 1900 x 1700 mm (WxD) |
| Speed | 0.5-1.4 m/s |
Minimum order quantity: 1 Unit
| Persons | Capacity (KG) | Car-W (A) | Car-D (B) | Shaft-W (C) | Shaft-D |
| 3 | 225 | 800 | 900 | 1300 | 1300 |
| 4 | 300 | 850 | 1050 | 1350 | 1450 |
| 5 | 375 | 1000 | 1100 | 1500 | 1500 |
| 6 | 450 | 1100 | 1150 | 1600 | 1550 |
| 8 | 600 | 1100 | 1400 | 1600 | 1800 |
| 10 | 750 | 1200 | 1550 | 1700 | 1950 |
| 12 | 900 | 1300 | 1650 | 1800 | 2050 |
| 15 | 1125 | 1300 | 2000 | 1800 | 2400 |
| 20 | 1600 | 1400 | 2400 | 1900 | 2800 |
Get Latest Price
| Brand | Gulf Elevators |
| Max Persons | 8 Persons |
| Maximum Load | 544 Kg |
| Door Style | Automatic |
| Usage/Application | Office, Malls, etc. |
| Ceiling Material | SS |
| Country of Origin | Made in India |
| Material | Glass |
We are an acclaimed name engaged in offering our precious clients a superior quality range of Passenger Glass Elevator. In order to ensure quality and flawlessness in this elevator, it is rigorously checked on various parameters by our quality auditors.
Get Latest Price
| Usage/Application | Malls |
| Brand | Gulf Elevators |
| Max Persons | 8 Persons |
| Maximum Speed | 4.0 m/s |
| Capacity | 544 kg |
| Door Style | Automatic |
| Material | SS, Glass |
Being an ISO certified firm, we are affianced in manufacturing, trading and supplying highly efficient Passenger Capsule Elevator. Find wide usage in shopping malls, five star hotels and many other places, this elevator acts as an ornament for a building as it enhance its beauty and bring life into it. Well tested components are used in the manufacturing process of this elevator which gives it dependable performance for long time period. We offer this elevator in several designs and technical specifications as per the details given by our valued clients. We provide this elevator to our copious clients as per their need at nominal prices.
Passenger Capsule Elevator act as Architectural highlights on prestigious buildings. They can be called the ornaments of a building as they enhance its beauty and bring life into it. Their design, features and infinite options add its optimum travel comfort. They have aesthetically attractive interiors with large glass viewing panel. Capsule lifts demand specialized knowledge and we have the wide experience required to suit your particular concept in capsule elevator operations.
We provide all types of capsule lifts having ultramodern design to provide a cosmic zone experience to the passengers. The design provides an extremely silent operation. It is also reliable and economical with minimum maintenance. The VVVF close loop microprocessor controller incorporated with the system makes the whole operation very sophisticated.
| Persons | Load | A | B | C | D | E | F |
| 8 | 544 | 1100 | 1400 | 2350 | 1300 | 800 | 2200 |
| 10 | 680 | 1350 | 1400 | 2600 | 1300 | 800 | 2200 |
| 13 | 884 | 1350 | 1700 | 2600 | 1600 | 900 | 2500 |
| 16 | 1088 | 1600 | 1700 | 2800 | 1600 | 1000 | 2500 |
| 20 | 1360 | 1600 | 2000 | 3050 | 1900 | 1000 | 2800 |
| Note : All dimension are in mm | |||||||
Get Latest Price
| Usage/Application | Malls |
| Material | Glass, SS |
| Max Persons | 16 Persons |
| Brand | Gulf Elevators |
| Capacity | 1088 Kg |
| Opening Style | Center opening |
| Persons | Load | A | B | C | D | E | F |
| 8 | 544 | 1100 | 1400 | 2350 | 1300 | 800 | 2200 |
| 10 | 680 | 1350 | 1400 | 2600 | 1300 | 800 | 2200 |
| 13 | 884 | 1350 | 1700 | 2600 | 1600 | 900 | 2500 |
| 16 | 1088 | 1600 | 1700 | 2800 | 1600 | 1000 | 2500 |
| 20 | 1360 | 1600 | 2000 | 3050 | 1900 | 1000 | 2800 |
| Note : All dimension are in mm | |||||||
Get Latest Price
| Capacity | 6 Persons |
| Door Style | Automatic |
| Country of Origin | Made in India |
| Usage Application | Industrial |
An Electric Automatic Passenger Elevator offers a seamless blend of advanced technology, energy efficiency, and elegant design for modern vertical transportation. Ideal for residential buildings, commercial complexes, shopping malls, hotels, and hospitals, the Electric Automatic Passenger Elevator ensures smooth, safe, and efficient movement of people between floors.
Powered by an electric traction system, the Electric Automatic Passenger Elevator delivers a quiet, vibration-free ride with precision control. Its automatic doors provide hands-free entry and exit, enhancing passenger safety, accessibility, and hygiene—especially in high-traffic areas.
Built for performance and convenience, the Electric Automatic Passenger Elevator is available in gearless or geared traction models and can be configured for both low-rise and high-rise buildings. With advanced microprocessor-based control panels, the elevator intelligently manages traffic flow, reduces wait times, and optimizes energy usage.
Each Electric Automatic Passenger Elevator comes with premium safety features such as emergency stop, auto rescue device (ARD), overload detection, door interlocks, and power backup systems. Cabin design options range from stainless steel and glass to customized interiors that match your building’s aesthetics.
Whether it’s a new installation or modernization project, the Electric Automatic Passenger Elevator is a future-ready mobility solution that enhances comfort, safety, and style.
Get Latest Price
| Brand | Gulf Elevators |
| Max Persons | 4 Persons |
| Maximum Speed | 0.3 m/s |
| Door Style | Automatic |
| Pit Depth | 550 mm |
| Loading Capacity | 272 Kg |
| Material | SS, Glass |
| Lift Well Dimension | 1300 x 1600 mm |
| Entrance Size | 700 mm |
| Overhead Size | 3100 mm |
Dimension Details:
| Operation | Load | Car Inside | Lift Well | Entrance | Speed | PIT | Overhead | |||
| Person | kg | A | B | C | D | E | (mps) | |||
| Manual Door | 3 | 204 | 801 | 700 | 1100 | 1200 | 700 | 0.3 | 550 | 3100 |
| Manual Door | 4 | 272 | 800 | 1200 | 1300 | 1400 | 700 | 0.3 | 550 | 3100 |
| Auto Door | 3 | 204 | 810 | 700 | 1250 | 1250 | 700 | 0.3 | 550 | 3100 |
| Auto Door | 4 | 272 | 850 | 1150 | 1300 | 1600 | 700 | 0.3 | 550 | 3100 |
Get Latest Price
| Brand | Gulf Elevators |
| Usage/Application | Malls |
| Max Persons | 6 Persons |
| Maximum Load(kg) | 408 Kg |
| Door Style | Automatic |
| Country of Origin | Made in India |
| Maximum speed(m/s) | 1.2 m/s |
| Material | Glass, SS |
| Material Grade | SS 304 |
Get Latest Price
| Max Persons | 6 Persons |
| Height | 2400 mm |
| Brand | Gulf Elevators |
| Material | MS |
| Maximum Load | 408 Kg |
| Door Style | Automatic |
| Power Source | Electric |
An Electric Automatic Passenger Elevator offers advanced, energy-efficient vertical transportation designed for smooth and safe passenger movement in residential, commercial, and institutional buildings. With fully automatic doors and microprocessor-based control systems, the Electric Automatic Passenger Elevator delivers a seamless user experience with minimal wait time and maximum comfort.
Powered by an efficient electric traction system, the Electric Automatic Passenger Elevator ensures silent, jerk-free travel with precise level accuracy. Ideal for apartments, office buildings, malls, hospitals, and hotels, this elevator requires less energy and space, especially when configured in a machine room-less (MRL) setup.
The Electric Automatic Passenger Elevator features automatic center-opening or telescopic doors, enabling hands-free access and improved safety. From stainless steel cabins and glass doors to LED lighting and touch control panels, every unit can be customized to match your building’s aesthetics.
Safety is integral to the Electric Automatic Passenger Elevator, which comes equipped with overload sensors, emergency alarms, auto rescue device (ARD), interlocking doors, and optional battery backup systems.
Whether you need a compact lift for a low-rise building or a high-speed solution for high-rise structures, the Electric Automatic Passenger Elevator delivers consistent performance, modern styling, and long-term reliability.
Get Latest Price
| Brand | Gulf Elevators |
| Usage/Application | Hotel |
| Max Persons | 6 Persons |
| Material | Glass |
| Country of Origin | Made in India |
| Load Capacity | 408 Kg |
Get Latest Price
| Brand | Gulf Elevators |
| Usage/Application | Passenger Elevators |
| Max Persons | 6 |
| Capacity | 408 Kg |
| Material | SS bronz finish |
| Material Grade | SS 304 |
Mr. Mohit Patel (Owner)
Gulf Elevators
408, Magnifico Commercial Hub, Opp Avlon Hotel Nr Auda Garden, Bodakdev, Ahmedabad - 380054, Gujarat, India