Product Details:
Brand | Gulf Elevators |
Max Persons | 15 Persons |
Maximum Speed | 1.75 m/s |
Usage/Application | Hospitals |
Material | Stainless Steel |
Driven Type | Electric |
Loading Capacity | 1020 kg |
Pit Depth | 1600 mm |
Machine Room Size | 3800 x 5500 mm |
Over Head Size | 4400 mm |
Lift Well Size | 1800 x 3000 mm |
LOAD | CAR INSIDE | LIFT WELL | ENTRANCES | MACHINE ROOM | PIT DEPTH | OVER HEAD | ||||
Person | Kg. | A | B | C | D | E | K | L | ||
15 | 1020 | 1000 | 2400 | 1800 | 3000 | 900 | 3800 | 5500 | 1600 | 4400 |
20 | 1300 | 1300 | 2400 | 2200 | 3000 | 1200 | 4200 | 5500 | 1600 | 4400 |
26 | 1768 | 1600 | 2400 | 2400 | 3000 | 1200 | 4400 | 5500 | 1600 | 4400 |
All dimension are in mm. |