Product Details:
Maximum Load | 5000 Kg |
Usage/Application | Parking |
Brand | Gulf Elevators |
Maximum Speed | 0.5 m/s |
Machine Room | 2000 x 2000 x 2500 mm (WxLxH) |
Max. Travel | 4000 mm |
Shaft Inside Size | 3300 x 5500 mm (WxD) |
O.H. Height | 4000 mm |
Minimum Pit Depth | 1800 mm |
Entrance Size | 2300 x 2200 mm (WxH) |
Car Inside Dimension | 2400 x 5200 x 2300 mm (WxDxH) |
Country of Origin | Made in India |
Shaft Inside | W | D | Machine Room | 2000 W * 2000 L * 2500 H |
3300 | 5500 | |||
Recommended Shaft Dimension For 2.5 Tones Hydraulic Car Lift-NON Commercial Vehicle |
Type | Capacity | Car + Car Fr. + Acc. Weight | Total Load (Max) | Car Inside (mm) | Entrance (mm) | Travel (max) | Pit Depth (min) | O.H. Height (min) | |||
kg | kg | kg | W | D | H | W | H | (mm) | (mm) | (mm) | |
Direct Pistons at Side (2 no.) | 2500 | 2500 | 5000 | 2400 | 5200 | 2300 | 2300 | 2200 | 4000 | 1800 | 4000 |
Indirect Pistons at Side (2 no.) | 12000 | 1500 | 3500 | ||||||||
Direct Pistons Below (2 no.) |
6200 | 1500 | 3500 |